Description
For more than a decade, Nikon’s Buckmasters line of riflescopes has been the trusted optic for avid American deer hunters. The tradition continues with the Buckmasters II riflescope, a well-equipped addition to the Buckmasters line-up that will be a favorite among the next generation of deer hunters. The Buckmasters II riflescope comes with a matte black finish. It offers hunters the brightness and clarity of Nikon’s Fully Multi-coated lenses. Sight-in is made easy with precise 1/4″ at 100 yards reticle adjustments and thanks to Spring-Loaded Instant Zero-Reset turrets, the turrets can be returned to the zero-mark after sighting in to make in-the-field adjustments incredibly simple. The Buckmasters II also has a 100-yard parallax setting, generous eye relief and is waterproof, fogproof and shockproof.
Features:
- Extremely bright sight picture: Allows for high-resolution images even when hunting in the least desirable conditions
- Fully multi-coated lenses offer increased light transmission for dawn to dusk brightness
- Patented BDC reticle
- Versatile magnification range offers the flexibility needed for any type of hunting situation, from heavy timber to the open prairies
- Generous, consistent eye relief
- Precise hand-turn 1/4″ @ 100 yds positive-click adjustments get you zeroed in quicker and maintain your setting even with heavy recoil
- Waterproof, fogproof and shockproof
- Limited lifetime warranty
| Finish | Matte Black |
| Waterproof | Yes |
| Weight | 13.1 Ounce |
| Tube Diameter | 1″ |
| Power Variability | Variable |
| Minimum Power | 3 |
| Maximum Power | 9 |
| Adjustment Click Value | 1/4 MOA |
| Adjustment Type | Click |
| Exposed Turrets | No |
| Finger Adjustable Turrets | Yes |
| Turrets Resettable to Zero | Yes |
| Zero Stop | No |
| Turret Height | Medium |
| Fast Focus Eye Piece | No |
| Lens Coating | Fully Multi-Coated |
| Warranty | Nikon No Fault Lifetime Warranty |
| Rings Included | No |
| Sun Shade Included | No |
| Lens Covers Included | No |
| Reticle | BDC |
| Reticle Construction | Wire |
| Illuminated Reticle | No |
| Holdover Reticle | Yes |
| Reticle Focal Plane Location | 2nd |
| Parallax Adjustment | Fixed |
| Fog Proof | Yes |
| Shock Proof | Yes |
| Overall Length (A) | 12.3 Inches |
| Eyepiece Bell to Objective Bell Length (B) | 4.3 Inches |
| Objective Bell to Turret Length (C) | 2 Inches |
| Eyepiece Bell to Turret Length (D) | 2.1 Inches |
| Eyepiece Length (E) | 3.33 Inches |
| Objective Bell Length (F) | 3.65 Inches |
| Objective Diameter (G) | 1.93 Inches |
| Eyepiece Diameter (H) | 1.52 Inches |
| Objective Lens Diameter | 40 Millimeter |
| Eye Relief | 3.6 Inches |
| Exit Pupil Diameter | 4.4 Millimeter |
| Field of View @ 100 Yards Minimum Power | 33.8 Feet |
| Field of View @ 100 Yards Maximum Power | 11.3 Feet |
| Maximum Windage Adjustment | 80 MOA |
| Maximum Elevation Adjustment | 80 MOA |






Reviews
There are no reviews yet.